Supply & Demand Data Dictionary
1. Vintage: Refers to the date the file was last updated
2. SD Point:
a. Demandb. Supply
i. Production
ii. Refinery Intake
3. Country
Albania | Denmark | Jamaica | Nigeria | Sri Lanka |
Algeria | Dominican Republic | Japan | North Korea | Sudan |
Angola | Ecuador | Jordan | Norway | Suriname |
Argentina | Egypt | Kazakhstan | Oman | Sweden |
Armenia | El Salvador | Kenya | Other Africa | Switzerland |
Australia | Eritrea | Kuwait | Other Asia | Syria |
Austria | Estonia | Kyrgyzstan | Other LATAM | Taiwan |
Azerbaijan | Ethiopia | Latvia | Pakistan | Tajikistan |
Bahrain | Finland | Lebanon | Panama | Tanzania |
Bangladesh | France | Liberia | Papua New Guinea | Thailand |
Belarus | Gabon | Libya | Paraguay | Togo |
Belgium | Georgia | Lithuania | Peru | Trinidad & Tobago |
Benin | Germany | Luxembourg | Philippines | Tunisia |
Bolivia | Ghana | Macedonia | Poland | Turkey |
Bosnia | Gibraltar | Madagascar | Portugal | Turkmenistan |
Brazil | Greece | Malaysia | Puerto Rico | Ukraine |
Brunei | Guatemala | Malta | Qatar | United Arab Emirates |
Bulgaria | Haiti | Martinique | Romania | United Kingdom |
Cameroon | Honduras | Mexico | Russia | United States of America |
Canada | Hong Kong | Moldova | Saudi Arabia | Uruguay |
Chad | Hungary | Morocco | Senegal | US Virgin Islands |
Chile | Iceland | Mozambique | Serbia & Montenegro | Uzbekistan |
China | India | Myanmar | Sierra Leone | Venezuela |
Colombia | Indonesia | Namibia | Singapore | Vietnam |
Congo | Iran | Nepal | Slovakia | Yemen |
Costa Rica | Iraq | Netherlands | Slovenia | Zaire |
Croatia | Ireland | Netherlands Antilles | Somalia | Zambia |
Cuba | Israel | New Zealand | South Africa | Zimbabwe |
Cyprus | Italy | Nicaragua | South Korea | |
Czech Republic | Ivory Coast | Niger | Spain |
4. Subregion: Only applies to U.S.
a. PADD I
b. PADD II
c. PADD III
d. PADD IV
e. PADD V
5. Products
a. Butane
b. Propane
c. Ethane
d. Fuel Oil
i. High-Sulfur Fuel Oil (HSFO)
ii. Low-Sulfur Fuel Oil (LSFO)
e. Gasoil
f. Gasoline
g. Jet
h. Kero
i. LPG
j. NAPTHA
i. Marketed
ii. Non-Marketed
k. Ethanol (Demand Only)
i. Hydous
ii. Anhydrous
l. Biodiesel (Demand Only)
m. Other Crude
n. Other
o. Total
6. Segments
7. Sectors
a. All Sectors
b. Bunker
c. Inland
d. Inland Fuel Use
e. Other Diluents
8. OpecNo: Refers to whether a country is part of the OPEC alliance or not.
a. OPEC
b. Non-OPEC
9. OECDNo: Refers to whether a country is in the OECD or not.
a. OECD
b. Non-OECD
10. Year
11. Month
12. UOM: Unit of Measurement
a. Kbd - 000 b/d
13. Quantity
14. Status
a. Actual
b. Forecast
c. Preliminary
NGL & LPG Data Dictionary
1. Vintage: Refers to the date the file was last updated
2. SD Point:
a. Demandb. Supply
i. Production - CTL: Coal-to-Liquids
ii. Production - FRAC: Fractionation
iii. Production - GTL: Gas-to-Liquids
iv. Rejection - FRAC: Fractionation
3. Country
Albania | Denmark | Jamaica | Nigeria | Sri Lanka |
Algeria | Dominican Republic | Japan | North Korea | Sudan |
Angola | Ecuador | Jordan | Norway | Suriname |
Argentina | Egypt | Kazakhstan | Oman | Sweden |
Armenia | El Salvador | Kenya | Other Africa | Switzerland |
Australia | Eritrea | Kuwait | Other Asia | Syria |
Austria | Estonia | Kyrgyzstan | Other LATAM | Taiwan |
Azerbaijan | Ethiopia | Latvia | Pakistan | Tajikistan |
Bahrain | Finland | Lebanon | Panama | Tanzania |
Bangladesh | France | Liberia | Papua New Guinea | Thailand |
Belarus | Gabon | Libya | Paraguay | Togo |
Belgium | Georgia | Lithuania | Peru | Trinidad & Tobago |
Benin | Germany | Luxembourg | Philippines | Tunisia |
Bolivia | Ghana | Macedonia | Poland | Turkey |
Bosnia | Gibraltar | Madagascar | Portugal | Turkmenistan |
Brazil | Greece | Malaysia | Puerto Rico | Ukraine |
Brunei | Guatemala | Malta | Qatar | United Arab Emirates |
Bulgaria | Haiti | Martinique | Romania | United Kingdom |
Cameroon | Honduras | Mexico | Russia | United States of America |
Canada | Hong Kong | Moldova | Saudi Arabia | Uruguay |
Chad | Hungary | Morocco | Senegal | US Virgin Islands |
Chile | Iceland | Mozambique | Serbia & Montenegro | Uzbekistan |
China | India | Myanmar | Sierra Leone | Venezuela |
Colombia | Indonesia | Namibia | Singapore | Vietnam |
Congo | Iran | Nepal | Slovakia | Yemen |
Costa Rica | Iraq | Netherlands | Slovenia | Zaire |
Croatia | Ireland | Netherlands Antilles | Somalia | Zambia |
Cuba | Israel | New Zealand | South Africa | Zimbabwe |
Cyprus | Italy | Nicaragua | South Korea | |
Czech Republic | Ivory Coast | Niger | Spain |
4. Subregion: Only applies to U.S.
a. PADD I
b. PADD II
c. PADD III
d. PADD IV
e. PADD V
5. Products
a. Butane
b. Ethane
c. Gasoil
d. Gasoline
e. Propane
f. Isobutane
g. Norbutane/Normal Butane
h. Pentanes/Pentanes Plus
i. Jet
j. LPG
k. Naphtha
6. Segments
7. Sectors
a. RES - Residential
b. PET - Petrochemical
c. PDH - Propane Dehydrogenation
d. OTH_Gas - Other Gasoline Blending
e. OTH_DIL - Other Diluents
f. OTH - Other
g. AUTO - Automotive
8. OpecNo: Refers to whether a country is part of the OPEC alliance or not.
a. OPEC
b. Non-OPEC
9. OECDNo: Refers to whether a country is in the OECD or not.
a. OECD
b. Non-OECD
10. Year
11. Month
12. UOM: Unit of Measurement
a. Kbd - 000 b/d
13. Quantity
14. Status
a. Actual
b. Forecast
c. Preliminary
What our customers are saying.

"ESAI’s analysis team, and their own executive leadership, have always been a phone call or email away to help in a bind or to make sense of questionable developments in the market."

"We could not have kept up the quality and consistency of market analysis for our department head, our CEO, Board, and the Operations team without ESAI."

"The relationship is personal, and the product suite such a great fit that you’d swear they were co-workers a few seats over."

"ESAI Energy's report analyses always have something interesting in them I didn’t know and haven’t seen elsewhere."

"Willing to customize some data to make it more useful without making you jump through hoops."

"ESAI Energy is the only firm in the industry that provides comprehensive refinery-level data."